Sold | Grade | Monthly Average |
May 2016 | CGC 6.0 | $235.59 |
May 2021 | 5.0 | $760.00 |
Jan 2023 | 4.0 | $617.00 |
Mar 2018 | CGC 3.5 | $149.00 |
Jan 2020 | CGC 3.0 | $315.00 |
Sep 2019 | CGC 3.0 | $355.00 |
Aug 2018 | 2.5 | $68.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
12 Month | 90 Day | Last Sale | ||||
---|---|---|---|---|---|---|
Grade | # Sold | Average | # Sold | Average | Amount | Date |
3.5 | 1 | $632.50 | $632.50 | Jun-24 |