Sold | Grade | Monthly Average |
Aug 2022 | CGC 8.0 | $489.00 |
Jul 2019 | CGC 5.5 | $72.00 |
Apr 2021 | CGC 4.5 | $69.00 |
May 2022 | 3.5 | $90.00 |
Feb 2022 | 3.5 | $87.00 |
Dec 2020 | 3.5 | $99.00 |
Apr 2015 | 2.5 | $46.99 |
Sep 2013 | 1.8 | $20.50 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
12 Month | 90 Day | Last Sale | ||||
---|---|---|---|---|---|---|
Grade | # Sold | Average | # Sold | Average | Amount | Date |
4.5 | $75.00 | May-21 |