| Sold | Grade | Monthly Average |
| Dec 2013 | 5.5 | $62.00 |
| Apr 2025 | CGC 4.5 | $462.00 |
| Oct 2021 | 4.5 | $394.00 |
| Sep 2017 | CBCS 4.0 | $85.50 |
| Apr 2023 | 3.5 | $300.00 |
| Oct 2017 | 2.0 | $43.00 |
| Feb 2012 | 2.0 | $29.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 4.5 | 1 | $625.00 | $625.00 | May-24 | ||