Sold | Grade | Monthly Average |
Oct 2022 | CGC 4.5 | $48.00 |
Sep 2018 | 4.5 | $115.00 |
Jul 2012 | CGC 3.0 | $26.00 |
Apr 2021 | 2.5 | $52.00 |
Apr 2018 | 2.0 | $60.00 |
Feb 2016 | 2.0 | $30.26 |
May 2012 | 0.1 | $5.30 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
12 Month | 90 Day | Last Sale | ||||
---|---|---|---|---|---|---|
Grade | # Sold | Average | # Sold | Average | Amount | Date |
4.5 | $49.44 | Oct-22 |