Sold | Grade | Monthly Average |
Sep 2024 | CGC 3.5 | $225.00 |
Aug 2019 | CGC 6.0 | $155.00 |
Oct 2021 | CGC 5.0 | $330.00 |
Apr 2024 | 1.8 | $77.00 |
Sep 2013 | 1.8 | $8.80 |
Dec 2014 | 1.5 | $8.10 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
12 Month | 90 Day | Last Sale | ||||
---|---|---|---|---|---|---|
Grade | # Sold | Average | # Sold | Average | Amount | Date |
5.0 | $264.00 | Dec-23 |