Sold | Grade | Monthly Average |
Feb 2021 | 2.0 | $1,260.00 |
Jun 2019 | 0.3 | $161.00 |
Jan 2024 | CGC 0.1 | $61.00 |
Dec 2023 | CGC 0.1 | $39.00 |
Nov 2023 | CGC 0.1 | $71.67 |
Oct 2016 | 0.1 | $109.95 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
12 Month | 90 Day | Last Sale | ||||
---|---|---|---|---|---|---|
Grade | # Sold | Average | # Sold | Average | Amount | Date |
7.0 | $1,322.50 | Apr-03 |