Sold | Grade | Monthly Average |
Sep 2012 | 3.5 | $109.95 |
Jan 2020 | CGC 2.5 | $180.00 |
Jan 2024 | 1.8 | $241.00 |
Sep 2022 | 1.8 | $95.00 |
Jan 2022 | CGC 1.0 | $105.00 |
Jun 2017 | 1.0 | $118.50 |
Jan 2019 | 0.5 | $28.00 |
Jan 2014 | 0.5 | $69.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
12 Month | 90 Day | Last Sale | ||||
---|---|---|---|---|---|---|
Grade | # Sold | Average | # Sold | Average | Amount | Date |
5.5 | $433.55 | Sep-22 |