Previous Sales of this issue at MyComicShop

Sold Grade Monthly Average
Aug 2024 CGC 9.4 $22.00
Jul 2024 9.4 $2.48
Oct 2024 8.0 $2.50
Aug 2024 8.0 $2.50
Jul 2024 8.0 $2.38
Jun 2024 4.0 $3.00
Jul 2022 CBCS 9.8 Signed $52.00
Dec 2023 9.4 $2.50
Mar 2023 9.4 $2.50
Feb 2023 9.4 $2.50
Dec 2022 9.4 $2.70
Aug 2022 9.4 $2.00
Jan 2022 9.4 $2.10
Aug 2021 9.4 $2.00
Jul 2020 9.4 $2.00
Jan 2020 9.4 $2.00
Nov 2019 9.4 $2.00
Aug 2019 9.4 $1.70
Mar 2018 9.4 $1.70
Dec 2017 9.4 $1.70
Sep 2015 9.4 $1.35
Nov 2014 9.4 $1.10
Oct 2014 9.4 $1.10
Sep 2014 9.4 $1.10
Aug 2014 9.4 $1.10
Jul 2014 9.4 $0.99
Jun 2014 9.4 $1.10
Apr 2014 9.4 $1.30
Mar 2014 9.4 $1.10
Feb 2014 9.4 $1.10
Jan 2014 9.4 $1.10
Nov 2013 9.4 $1.10
Oct 2013 9.4 $1.70
Sep 2013 9.4 $1.70
Aug 2013 9.4 $1.73
Jul 2013 9.4 $1.42
Jun 2013 9.4 $1.12
May 2013 9.4 $1.13
Apr 2013 9.4 $0.99
Mar 2013 9.4 $1.06
Feb 2013 9.4 $1.10
Jan 2013 9.4 $1.20
Dec 2012 9.4 $1.10
Nov 2012 9.4 $0.99
Oct 2012 9.4 $1.10
Aug 2012 9.4 $1.10
Jul 2012 9.4 $1.12
Jun 2012 9.4 $1.27
May 2012 9.4 $1.10
Apr 2012 9.4 $1.04
Mar 2012 9.4 $1.10
Feb 2012 9.4 $1.10
Dec 2011 9.4 $1.10
Oct 2011 9.4 $1.10
Sep 2011 9.4 $1.10
Aug 2011 9.4 $1.07
Jul 2011 9.4 $1.06
Jun 2011 9.4 $1.06
May 2011 9.4 $0.99
Apr 2011 9.4 $1.10
Mar 2011 9.4 $1.10
Feb 2011 9.4 $1.10
Jan 2011 9.4 $1.10
Dec 2010 9.4 $1.14
Nov 2010 9.4 $1.30
Oct 2010 9.4 $1.30
Sep 2010 9.4 $1.10
Aug 2010 9.4 $1.07
Jul 2010 9.4 $1.10
Jun 2010 9.4 $1.04
Apr 2010 9.4 $1.23
Mar 2010 9.4 $1.10
Feb 2010 9.4 $0.98
Jan 2010 9.4 $0.93
Oct 2009 9.4 $0.98
Sep 2009 9.4 $0.98
Aug 2009 9.4 $0.98
Jul 2009 9.4 $0.97
Jun 2009 9.4 $1.07
May 2009 9.4 $1.49
Apr 2009 9.4 $1.49
Mar 2009 9.4 $1.49
Feb 2009 9.4 $1.49
Jan 2009 9.4 $1.46
Dec 2008 9.4 $1.49
Nov 2008 9.4 $1.49
Oct 2008 9.4 $1.49
Sep 2008 9.4 $1.49
Jul 2008 9.4 $1.49
Jun 2008 9.4 $1.49
May 2008 9.4 $1.45
Apr 2008 9.4 $1.49
Mar 2008 9.4 $1.42
Jan 2008 9.4 $1.49
Dec 2007 9.4 $1.41
Nov 2007 9.4 $1.47
Oct 2007 9.4 $1.50
Sep 2007 9.4 $1.50
Aug 2007 9.4 $1.50
Jul 2007 9.4 $1.43
Jun 2007 9.4 $1.50
May 2007 9.4 $1.50
Apr 2007 9.4 $1.50
Mar 2007 9.4 $1.47
Jan 2007 9.4 $1.50
Nov 2006 9.4 $1.50
Sep 2006 9.4 $2.10
Jul 2006 9.4 $2.32
May 2006 9.4 $2.40
Apr 2006 9.4 $1.44
Mar 2006 9.4 $1.35
Feb 2006 9.4 $1.50
Jan 2006 9.4 $1.50
Nov 2005 9.4 $1.50
Oct 2005 9.4 $1.12
Aug 2005 9.4 $1.00
Jul 2005 9.4 $1.00
May 2005 9.4 $1.00
Mar 2005 9.4 $2.00
Nov 2004 9.4 $1.60
Aug 2004 9.4 $1.60
Mar 2004 9.4 $1.60
Nov 2003 9.4 $1.60
Sep 2003 9.4 $1.60
Aug 2003 9.4 $1.60
Jun 2003 9.4 $2.00
Apr 2003 9.4 $1.60
Mar 2003 9.4 $2.00
Sep 2002 9.4 $2.50
Aug 2002 9.4 $2.50
May 2002 9.4 $2.50
Mar 2002 9.4 $2.50
Dec 2001 9.4 $2.50
Nov 2001 9.4 $2.33
Oct 2001 9.4 $2.50
Sep 2001 9.4 $2.50
May 2001 9.4 $2.50
Apr 2001 9.4 $2.50
Mar 2001 9.4 $2.33
Feb 2001 9.4 $2.50
Jan 2001 9.4 $2.00
Dec 2000 9.4 $2.00
Nov 2000 9.4 $2.00
Oct 2000 9.4 $1.75
Sep 2000 9.4 $2.00
Aug 2000 9.4 $1.80
Jul 2000 9.4 $2.00
Jun 2000 9.4 $2.00
Apr 2000 9.4 $2.00
Feb 2000 9.4 $0.75
Jan 2000 9.4 $0.75
Sep 1999 9.4 $2.00
Apr 2024 8.0 $2.50
Feb 2024 8.0 $2.50
Dec 2022 8.0 $2.00
Aug 2022 8.0 $2.00
Jul 2022 8.0 $2.00
May 2022 8.0 $2.00
Apr 2022 8.0 $2.00
Jan 2022 8.0 $2.00
Dec 2021 8.0 $2.00
Oct 2021 8.0 $2.00
Sep 2021 8.0 $2.00
Aug 2021 8.0 $2.00
Jul 2021 8.0 $2.00
Jun 2021 8.0 $2.00
Apr 2021 8.0 $2.00
Mar 2021 8.0 $2.00
Feb 2021 8.0 $2.00
Jan 2021 8.0 $1.90
Dec 2020 8.0 $2.00
Nov 2020 8.0 $1.76
Oct 2020 8.0 $2.00
Sep 2020 8.0 $2.00
Jul 2020 8.0 $2.00
Jun 2020 8.0 $2.00
May 2020 8.0 $1.95
Feb 2020 8.0 $2.00
Jan 2020 8.0 $2.00
Dec 2019 8.0 $2.00
Nov 2019 8.0 $2.00
Feb 2019 8.0 $2.16
Jan 2019 8.0 $1.70
Sep 2018 8.0 $1.53
Aug 2018 8.0 $1.70
Jun 2018 8.0 $1.53
May 2018 8.0 $1.61
Nov 2017 8.0 $1.64
Oct 2017 8.0 $1.70
Aug 2017 8.0 $1.70
Jul 2017 8.0 $1.70
May 2017 8.0 $1.53
Apr 2017 8.0 $1.70
Mar 2017 8.0 $1.66
Feb 2017 8.0 $1.59
Jan 2017 8.0 $1.70
Dec 2016 8.0 $1.70
Nov 2016 8.0 $1.70
Oct 2016 8.0 $1.22
Sep 2016 8.0 $1.35
Aug 2016 8.0 $1.35
Jul 2016 8.0 $1.35
Jun 2016 8.0 $1.35
May 2016 8.0 $1.35
Mar 2016 8.0 $1.35
Jan 2016 8.0 $1.32
Nov 2015 8.0 $1.35
Oct 2015 8.0 $1.32
Sep 2015 8.0 $1.35
Aug 2015 8.0 $1.45
Jul 2015 8.0 $1.35
Jun 2015 8.0 $1.35
May 2015 8.0 $1.32
Apr 2015 8.0 $1.03
Mar 2015 8.0 $1.10
Feb 2015 8.0 $1.10
Jan 2015 8.0 $1.06
Dec 2014 8.0 $1.20
Nov 2014 8.0 $1.10
Oct 2014 8.0 $0.90
Sep 2014 8.0 $0.85
Aug 2014 8.0 $0.97
Jul 2014 8.0 $0.87
Jun 2014 8.0 $0.90
Apr 2014 8.0 $0.93
Mar 2014 8.0 $0.90
Feb 2014 8.0 $0.87
Dec 2013 8.0 $0.90
Oct 2013 8.0 $1.00
Sep 2013 8.0 $1.30
Aug 2013 8.0 $1.30
Feb 2010 8.0 $0.78
Dec 2009 8.0 $0.80
Aug 2009 8.0 $0.80
Jun 2009 8.0 $0.75
Sep 2007 8.0 $1.25
Aug 2007 8.0 $1.13
Apr 2007 8.0 $1.13
Mar 2007 8.0 $1.25
Aug 2006 8.0 $2.00
Mar 2006 8.0 $1.13
Jul 2004 8.0 $1.40
Sep 2003 8.0 $1.40
Aug 2003 8.0 $1.40
Jun 2003 8.0 $1.40
May 2003 8.0 $1.75
Jun 2001 8.0 $2.00
May 2024 6.0 $2.50
Jan 2024 6.0 $2.50
Nov 2023 6.0 $2.25
Oct 2023 6.0 $2.50
Sep 2023 6.0 $1.00
Jan 2023 6.0 $2.00
Dec 2022 6.0 $2.00
Nov 2022 6.0 $2.00
Oct 2022 6.0 $1.80
Sep 2022 6.0 $2.00
Aug 2022 6.0 $2.00
Jul 2022 6.0 $2.00
Mar 2022 6.0 $2.00
Jun 2021 6.0 $2.00
May 2021 6.0 $2.00
Apr 2021 6.0 $2.00
Mar 2021 6.0 $2.10
Mar 2020 6.0 $2.00
Feb 2020 6.0 $2.00
Jan 2019 6.0 $1.70
Dec 2018 6.0 $1.70
Nov 2018 6.0 $1.61
Sep 2018 6.0 $1.70
Jan 2018 6.0 $1.70
Sep 2016 6.0 $1.35
Mar 2014 6.0 $1.00
Apr 2010 6.0 $0.90
Dec 2006 6.0 $0.88
Aug 2006 6.0 $1.40
Mar 2006 6.0 $0.88
Feb 2006 6.0 $0.88
Oct 2005 6.0 $0.75
Jun 2005 6.0 $0.75
Jan 2005 6.0 $1.25
Sep 2004 6.0 $1.00
May 2004 6.0 $1.00
Mar 2004 6.0 $1.00
Jun 2003 6.0 $1.12
May 2003 6.0 $1.00
Sep 2002 6.0 $1.50
Apr 2001 6.0 $1.25
May 2023 4.0 $3.00
May 2022 4.0 $1.80
Nov 2020 4.0 $2.00
Jul 2019 4.0 $1.70
Mar 2019 4.0 $1.70
Sep 2013 4.0 $0.80
May 2011 4.0 $0.80

GPAnalysis Price Report: Prices paid for CGC-graded copies of this issue

Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.

12 Month 90 Day Last Sale
Grade # Sold Average # Sold Average Amount Date
9.8 1 $61.10 $61.10 Dec-23