| Sold | Grade | Monthly Average |
| Aug 2025 | 8.0 | $4.00 |
| Mar 2025 | CGC 9.8 | $20.00 |
| Sep 2018 | 8.0 | $1.70 |
| Aug 2023 | 7.0 | $3.00 |
| Feb 2024 | 6.0 | $3.00 |
| Jun 2022 | 6.0 | $2.40 |
| Aug 2020 | 6.0 | $2.00 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 9.8 | 1 | $20.60 | $20.60 | Mar-25 | ||