Sold | Grade | Monthly Average |
Feb 2024 | CGC 9.8 | $30.00 |
Dec 2020 | CGC 9.8 | $102.00 |
Oct 2017 | CGC 9.8 | $26.00 |
May 2017 | 9.0 | $19.75 |
Mar 2024 | 8.5 | $16.57 |
May 2017 | 8.5 | $18.50 |
May 2017 | 8.0 | $17.50 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
12 Month | 90 Day | Last Sale | ||||
---|---|---|---|---|---|---|
Grade | # Sold | Average | # Sold | Average | Amount | Date |
9.2 | $41.00 | Mar-22 |