| Sold | Grade | Monthly Average |
| Apr 2025 | CGC 8.5 | $86.00 |
| Jan 2021 | CGC 7.5 | $41.00 |
| Sep 2021 | 7.0 | $27.50 |
| Aug 2021 | 5.5 | $26.00 |
| Jan 2022 | 4.0 | $13.00 |
| Sep 2013 | 4.0 | $14.00 |
| Dec 2021 | 3.0 | $7.00 |
| Aug 2020 | 3.0 | $9.10 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
| 12 Month | 90 Day | Last Sale | ||||
|---|---|---|---|---|---|---|
| Grade | # Sold | Average | # Sold | Average | Amount | Date |
| 8.5 | 1 | $88.58 | $88.58 | Apr-25 | ||