Sold | Grade | Monthly Average |
Jul 2024 | 8.0 | $16.00 |
Sep 2020 | CGC 9.6 | $18.00 |
May 2020 | CGC 9.6 | $27.00 |
Oct 2015 | 9.2 | $60.00 |
Mar 2015 | 9.2 | $15.00 |
Jan 2019 | 8.0 | $1.80 |
Sep 2018 | 8.0 | $30.00 |
Jun 2022 | 6.5 | $6.49 |
Data provided by GPAnalysis. Please subscribe to GPA to access more detailed information.
12 Month | 90 Day | Last Sale | ||||
---|---|---|---|---|---|---|
Grade | # Sold | Average | # Sold | Average | Amount | Date |
9.6 | $24.00 | Apr-21 |