Weird Science Fantasy Annual 1
Published: 1952
Publisher: E.C. Comics
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | |||||
Near Mint+ 9.6 | |||||
Near Mint 9.4 | |||||
Near Mint- 9.2 | 3 | 3 | |||
Very Fine+/Near Mint- 9.0 | 2 | 2 | |||
Very Fine+ 8.5 | 1 | 1 slight professional | 2 | ||
Very Fine 8.0 | 2 | 1 slight professional | 3 | ||
Very Fine- 7.5 | 3 | 2 slight amateur | 5 | ||
Fine+/Very Fine- 7.0 | 2 | 2 | |||
Fine+ 6.5 | 3 | 3 | |||
Fine 6.0 | 3 | 1 slight professional | 4 | ||
Fine- 5.5 | 6 | 1 slight amateur | 7 | ||
Very Good+/Fine- 5.0 | 6 | 6 | |||
Very Good+ 4.5 | 3 |
3 total 1 slight professional 1 C-3 1 C-2 |
6 | ||
Very Good 4.0 | 6 |
2 total 1 slight amateur 1 C-1 |
8 | ||
Very Good- 3.5 | 3 | 3 | |||
Good+/Very Good- 3.0 | 4 | 4 | |||
Good+ 2.5 | 5 | 5 | |||
Good 2.0 | 3 | 3 | |||
Good- 1.8 | 1 | 1 | |||
Fair+/Good- 1.5 | 1 | 1 slight professional | 2 | ||
Fair 1.0 | 2 | 2 | |||
Poor 0.5 | 2 | 2 | |||
Total | 61 | 0 | 0 | 12 | 73 |
First Slabbed | 2001-01-12 | 2001-03-26 |