Suspense Comics 4
Published: 6/44
Publisher: Continental
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | |||||
Near Mint+ 9.6 | |||||
Near Mint 9.4 | |||||
Near Mint- 9.2 | |||||
Very Fine+/Near Mint- 9.0 | 1 | 1 | |||
Very Fine+ 8.5 | |||||
Very Fine 8.0 | |||||
Very Fine- 7.5 | 1 | 1 | |||
Fine+/Very Fine- 7.0 | |||||
Fine+ 6.5 | |||||
Fine 6.0 | 2 | 2 | |||
Fine- 5.5 | 1 | 1 | |||
Very Good+/Fine- 5.0 | |||||
Very Good+ 4.5 | 3 | 1 C-1 | 4 | ||
Very Good 4.0 | 2 | 1 B-3 | 3 | ||
Very Good- 3.5 | 1 |
2 total 1 slight amateur 1 extensive professional |
3 | ||
Good+/Very Good- 3.0 | 3 | 3 | |||
Good+ 2.5 | 2 | 2 | |||
Good 2.0 | |||||
Good- 1.8 | 2 | 1 C-1 | 3 | ||
Fair+/Good- 1.5 | 1 | 1 | |||
Fair 1.0 | 3 |
2 total 1 C-1 1 slight amateur |
5 | ||
Poor 0.5 | 4 | 4 | |||
Total | 26 | 0 | 0 | 7 | 33 |
First Slabbed | 2004-07-10 | 2006-12-19 |