Sub-Mariner Comics 3
Published: Fall 1941
Publisher: Timely Comics
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | |||||
Near Mint+ 9.6 | 1 | 1 | |||
Near Mint 9.4 | |||||
Near Mint- 9.2 | 1 | 1 | |||
Very Fine+/Near Mint- 9.0 | 2 | 2 | |||
Very Fine+ 8.5 | 2 | 1 slight amateur | 3 | ||
Very Fine 8.0 | |||||
Very Fine- 7.5 | 2 | 2 | |||
Fine+/Very Fine- 7.0 | 3 |
3 total 1 slight professional 1 Conserved 1 A-2 |
6 | ||
Fine+ 6.5 | 1 | 1 A-1 | 2 | ||
Fine 6.0 | 5 | 5 | |||
Fine- 5.5 | 3 | 3 | |||
Very Good+/Fine- 5.0 | 3 | 2 slight amateur | 5 | ||
Very Good+ 4.5 | 6 | 1 C-2 | 7 | ||
Very Good 4.0 | 4 |
2 total 1 slight professional 1 C-3 |
6 | ||
Very Good- 3.5 | 1 | 1 slight amateur | 2 | ||
Good+/Very Good- 3.0 | 3 | 3 | |||
Good+ 2.5 | 2 | 2 | |||
Good 2.0 | 1 | 1 | |||
Good- 1.8 | 1 | 1 C-1 | 2 | ||
Fair+/Good- 1.5 | 1 | 1 | |||
Fair 1.0 | |||||
Poor 0.5 | 2 | 2 | |||
Total | 44 | 0 | 0 | 12 | 56 |
First Slabbed | 2001-03-12 | 2001-02-07 |