Comic Cavalcade 3
Published: Summer 1943
Publisher: DC Comics
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | |||||
Near Mint+ 9.6 | |||||
Near Mint 9.4 | 1 | 1 | |||
Near Mint- 9.2 | |||||
Very Fine+/Near Mint- 9.0 | |||||
Very Fine+ 8.5 | 2 | 2 | |||
Very Fine 8.0 | 2 | 2 | |||
Very Fine- 7.5 | 1 | 1 | |||
Fine+/Very Fine- 7.0 | 3 |
2 total 1 slight amateur 1 slight professional |
5 | ||
Fine+ 6.5 | 3 | 1 slight professional | 4 | ||
Fine 6.0 | 2 | 2 | |||
Fine- 5.5 | 1 | 1 C-1 | 2 | ||
Very Good+/Fine- 5.0 | 7 | 1 B-1 | 8 | ||
Very Good+ 4.5 | 4 |
2 total 1 B-1 1 C-1 |
6 | ||
Very Good 4.0 | 6 | 6 | |||
Very Good- 3.5 | 2 | 2 | |||
Good+/Very Good- 3.0 | 2 | 2 | |||
Good+ 2.5 | 2 | 1 slight amateur | 3 | ||
Good 2.0 | 1 | 1 | |||
Good- 1.8 | 1 | 1 | |||
Fair+/Good- 1.5 | 1 | 1 | |||
Fair 1.0 | 1 | 1 | |||
Poor 0.5 | 2 | 1 C-4 | 3 | ||
Total | 44 | 0 | 0 | 9 | 53 |
First Slabbed | 2003-03-03 | 2001-10-16 |