Captain America Comics 31
Published: 10/43
Publisher: Timely Comics
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | |||||
Near Mint+ 9.6 | |||||
Near Mint 9.4 | |||||
Near Mint- 9.2 | 2 | 2 | |||
Very Fine+/Near Mint- 9.0 | 5 | 1 slight professional | 6 | ||
Very Fine+ 8.5 | 1 | 1 Conserved | 2 | ||
Very Fine 8.0 | 5 | 5 | |||
Very Fine- 7.5 | 4 | 4 | |||
Fine+/Very Fine- 7.0 | 2 | 2 | |||
Fine+ 6.5 | 9 | 9 | |||
Fine 6.0 | |||||
Fine- 5.5 | 4 |
3 total 1 slight amateur 1 moderate professional 1 C-1 |
7 | ||
Very Good+/Fine- 5.0 | 7 | 1 B-4 | 8 | ||
Very Good+ 4.5 | 4 | 1 | 5 | ||
Very Good 4.0 | 2 | 2 | |||
Very Good- 3.5 | 4 | 1 | 5 | ||
Good+/Very Good- 3.0 |
2 total 1 slight amateur 1 C-3 |
2 | |||
Good+ 2.5 | 4 | 2 C-2 | 6 | ||
Good 2.0 | |||||
Good- 1.8 | 1 | 1 | |||
Fair+/Good- 1.5 | 1 | 1 | |||
Fair 1.0 | |||||
Poor 0.5 | 2 | 2 | |||
Total | 57 | 0 | 2 | 10 | 69 |
First Slabbed | 2001-12-01 | 2009-07-01 | 2006-04-25 |