Haunt of Fear 22
Published: 11-12/53
Publisher: E.C. Comics
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | |||||
Near Mint+ 9.6 | 2 | 2 | |||
Near Mint 9.4 | 3 | 3 | |||
Near Mint- 9.2 | 3 | 3 | |||
Very Fine+/Near Mint- 9.0 | 5 | 5 | |||
Very Fine+ 8.5 | 1 | 1 | |||
Very Fine 8.0 | 2 | 2 | |||
Very Fine- 7.5 | 4 | 1 C-1 | 5 | ||
Fine+/Very Fine- 7.0 | 4 | 4 | |||
Fine+ 6.5 | 6 | 6 | |||
Fine 6.0 | 10 | 2 C-1 | 12 | ||
Fine- 5.5 | 8 | 1 C-1 | 9 | ||
Very Good+/Fine- 5.0 | 4 | 4 | |||
Very Good+ 4.5 | 9 | 9 | |||
Very Good 4.0 | 4 |
3 total 1 C-1 1 slight amateur 1 C-2 |
7 | ||
Very Good- 3.5 | 8 | 2 C-1 | 10 | ||
Good+/Very Good- 3.0 | 7 | 7 | |||
Good+ 2.5 | 3 | 1 C-1 | 4 | ||
Good 2.0 | 3 | 3 | |||
Good- 1.8 | 3 | 3 | |||
Fair+/Good- 1.5 | 1 | 1 | |||
Fair 1.0 | 3 | 3 | |||
Poor 0.5 | 1 | 1 | |||
Total | 94 | 0 | 0 | 10 | 104 |
First Slabbed | 2000-12-14 | 2012-05-30 |