Detective Comics 85
Published: 3/44
Publisher: DC Comics
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | |||||
Near Mint+ 9.6 | 1 | 1 | |||
Near Mint 9.4 | 1 | 1 | |||
Near Mint- 9.2 | 2 | 2 | |||
Very Fine+/Near Mint- 9.0 | |||||
Very Fine+ 8.5 | 4 | 4 | |||
Very Fine 8.0 | 4 | 1 |
2 total 1 moderate professional 1 slight amateur |
7 | |
Very Fine- 7.5 | 6 |
2 total 1 moderate professional 1 B-2 |
8 | ||
Fine+/Very Fine- 7.0 | 4 | 4 | |||
Fine+ 6.5 | 9 | 1 |
2 total 1 C-1 1 B-2 |
12 | |
Fine 6.0 | 5 | 1 moderate professional | 6 | ||
Fine- 5.5 | 3 | 3 | |||
Very Good+/Fine- 5.0 | 8 | 1 type not specified | 9 | ||
Very Good+ 4.5 | 5 | 1 | 6 | ||
Very Good 4.0 | 8 | 8 | |||
Very Good- 3.5 | 4 | 4 | |||
Good+/Very Good- 3.0 | 5 | 1 C-1 | 6 | ||
Good+ 2.5 | 5 |
3 total 1 C-1 1 type not specified 1 B-1 |
8 | ||
Good 2.0 | 2 | 2 | |||
Good- 1.8 | 2 | 2 | |||
Fair+/Good- 1.5 | 2 | 2 | |||
Fair 1.0 | 3 | 3 | |||
Poor 0.5 | 2 | 1 B-1 | 3 | ||
Total | 85 | 0 | 3 | 13 | 101 |
First Slabbed | 2000-08-25 | 2009-07-10 | 2002-06-20 |