Wonder Woman 28
Published: 3-4/48
Publisher: DC Comics
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | |||||
Near Mint+ 9.6 | |||||
Near Mint 9.4 | 2 | 2 | |||
Near Mint- 9.2 | 2 | 2 | |||
Very Fine+/Near Mint- 9.0 | |||||
Very Fine+ 8.5 | 1 | 1 | |||
Very Fine 8.0 | 2 | 1 slight professional | 3 | ||
Very Fine- 7.5 | 1 |
2 total 1 C-1 1 slight amateur |
3 | ||
Fine+/Very Fine- 7.0 | 2 | 1 slight amateur | 3 | ||
Fine+ 6.5 | 4 | 2 B-1 | 6 | ||
Fine 6.0 | 5 | 1 C-1 | 6 | ||
Fine- 5.5 | 2 | 1 slight amateur | 3 | ||
Very Good+/Fine- 5.0 | 7 |
2 total 1 C-1 1 slight amateur |
9 | ||
Very Good+ 4.5 | 2 | 2 | |||
Very Good 4.0 | 3 | 1 C-1 | 4 | ||
Very Good- 3.5 | 3 | 3 | |||
Good+/Very Good- 3.0 | 2 | 2 | |||
Good+ 2.5 | 6 | 6 | |||
Good 2.0 | 3 | 3 | |||
Good- 1.8 | 1 | 1 | |||
Fair+/Good- 1.5 | 2 | 2 | |||
Fair 1.0 | 1 | 1 C-1 | 2 | ||
Poor 0.5 | |||||
Total | 51 | 0 | 0 | 12 | 63 |
First Slabbed | 1999-11-10 | 2005-09-27 |