Metal Men 1
Published: 4-5/63
Publisher: DC Comics
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | 2 | 2 | |||
Near Mint+ 9.6 | 11 | 11 | |||
Near Mint 9.4 | 10 |
2 total 1 slight amateur 1 C-1 |
12 | ||
Near Mint- 9.2 | 13 | 13 | |||
Very Fine+/Near Mint- 9.0 | 17 | 17 | |||
Very Fine+ 8.5 | 26 | 26 | |||
Very Fine 8.0 | 45 | 1 slight amateur | 46 | ||
Very Fine- 7.5 | 41 | 2 slight amateur | 43 | ||
Fine+/Very Fine- 7.0 | 57 | 1 slight professional | 58 | ||
Fine+ 6.5 | 51 | 51 | |||
Fine 6.0 | 41 | 1 slight amateur | 42 | ||
Fine- 5.5 | 41 |
2 total 1 C-1 1 B-1 |
43 | ||
Very Good+/Fine- 5.0 | 43 | 43 | |||
Very Good+ 4.5 | 29 | 2 C-1 | 31 | ||
Very Good 4.0 | 39 |
2 total 1 slight amateur 1 type not specified |
41 | ||
Very Good- 3.5 | 25 | 25 | |||
Good+/Very Good- 3.0 | 13 | 1 C-1 | 14 | ||
Good+ 2.5 | 7 | 7 | |||
Good 2.0 | 6 | 6 | |||
Good- 1.8 | 2 | 2 | |||
Fair+/Good- 1.5 | 3 | 3 | |||
Fair 1.0 | 2 | 2 | |||
Poor 0.5 | |||||
Total | 524 | 0 | 0 | 14 | 538 |
First Slabbed | 2000-02-10 | 2001-02-28 |