Batman 44
Published: 12/47-1/48
Publisher: DC Comics
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | |||||
Near Mint+ 9.6 | |||||
Near Mint 9.4 | |||||
Near Mint- 9.2 | |||||
Very Fine+/Near Mint- 9.0 | 3 | 3 | |||
Very Fine+ 8.5 | 5 | 5 | |||
Very Fine 8.0 | 6 | 6 | |||
Very Fine- 7.5 | 7 | 7 | |||
Fine+/Very Fine- 7.0 | 3 | 1 | 4 | ||
Fine+ 6.5 | 7 | 1 C-1 | 8 | ||
Fine 6.0 | 10 | 10 | |||
Fine- 5.5 | 9 | 9 | |||
Very Good+/Fine- 5.0 | 16 |
2 total 1 C-1 1 slight amateur |
18 | ||
Very Good+ 4.5 | 26 |
3 total 2 C-1 1 slight amateur |
29 | ||
Very Good 4.0 | 24 |
2 total 1 moderate professional 1 C-2 |
26 | ||
Very Good- 3.5 | 9 | 1 Conserved | 10 | ||
Good+/Very Good- 3.0 | 20 | 1 B-3 | 21 | ||
Good+ 2.5 | 15 | 2 C-1 | 17 | ||
Good 2.0 | 8 |
2 total 1 C-1 1 C-5 |
10 | ||
Good- 1.8 | 8 | 8 | |||
Fair+/Good- 1.5 | 11 | 11 | |||
Fair 1.0 | 4 | 4 | |||
Poor 0.5 | 7 | 7 | |||
Total | 198 | 0 | 1 | 14 | 213 |
First Slabbed | 2000-10-24 | 2008-05-05 | 2007-10-24 |