Aquaman 29
Published: 9-10/66
Publisher: DC Comics
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | 5 | 5 | |||
Near Mint+ 9.6 | 10 | 10 | |||
Near Mint 9.4 | 18 | 18 | |||
Near Mint- 9.2 | 28 | 28 | |||
Very Fine+/Near Mint- 9.0 | 25 | 25 | |||
Very Fine+ 8.5 | 29 | 29 | |||
Very Fine 8.0 | 39 | 39 | |||
Very Fine- 7.5 | 51 | 51 | |||
Fine+/Very Fine- 7.0 | 56 | 56 | |||
Fine+ 6.5 | 59 | 1 | 1 Conserved | 61 | |
Fine 6.0 | 65 | 2 C-1 | 67 | ||
Fine- 5.5 | 56 | 56 | |||
Very Good+/Fine- 5.0 | 67 | 1 C-1 | 68 | ||
Very Good+ 4.5 | 49 | 49 | |||
Very Good 4.0 | 43 | 43 | |||
Very Good- 3.5 | 33 | 33 | |||
Good+/Very Good- 3.0 | 29 |
2 total 1 C-1 1 Conserved |
31 | ||
Good+ 2.5 | 8 | 8 | |||
Good 2.0 | 5 | 5 | |||
Good- 1.8 | 2 | 2 | |||
Fair+/Good- 1.5 | |||||
Fair 1.0 | 2 | 2 | |||
Poor 0.5 | 1 | 1 | |||
Total | 680 | 0 | 1 | 6 | 687 |
First Slabbed | 2000-07-02 | 2019-09-18 | 2016-01-08 |