Captain America 114
Published: 6/69
Publisher: Marvel Comics
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | 12 | 1 | 13 | ||
Near Mint+ 9.6 | 20 | 3 | 23 | ||
Near Mint 9.4 | 39 | 3 | 42 | ||
Near Mint- 9.2 | 34 | 5 | 39 | ||
Very Fine+/Near Mint- 9.0 | 42 | 6 | 48 | ||
Very Fine+ 8.5 | 37 | 5 | 42 | ||
Very Fine 8.0 | 30 | 8 | 38 | ||
Very Fine- 7.5 | 21 | 3 | 1 C-1 | 25 | |
Fine+/Very Fine- 7.0 | 20 | 5 | 1 C-1 | 26 | |
Fine+ 6.5 | 13 | 13 | |||
Fine 6.0 | 9 |
2 total 1 SS slight amateur 1 SS C-1 |
11 | ||
Fine- 5.5 | 5 | 1 | 6 | ||
Very Good+/Fine- 5.0 | 5 | 1 | 6 | ||
Very Good+ 4.5 | 8 | 8 | |||
Very Good 4.0 | 1 | 1 | |||
Very Good- 3.5 | 1 | 1 | |||
Good+/Very Good- 3.0 | 2 | 1 | 3 | ||
Good+ 2.5 | 1 | 1 | |||
Good 2.0 | |||||
Good- 1.8 | |||||
Fair+/Good- 1.5 | |||||
Fair 1.0 | |||||
Poor 0.5 | |||||
Total | 298 | 0 | 44 | 4 | 346 |
First Slabbed | 2001-03-30 | 2008-06-10 | 2009-04-29 |