Fantastic Four 48
Published: 3/66
Publisher: Marvel Comics
Country: United Kingdom
Variant: U.K. Price Variant
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | |||||
Near Mint+ 9.6 | |||||
Near Mint 9.4 | |||||
Near Mint- 9.2 | |||||
Very Fine+/Near Mint- 9.0 | 2 | 2 | |||
Very Fine+ 8.5 | 3 | 3 | |||
Very Fine 8.0 | 2 | 2 | |||
Very Fine- 7.5 | 4 | 1 | 5 | ||
Fine+/Very Fine- 7.0 | 8 | 8 | |||
Fine+ 6.5 | 12 | 1 C-1 | 13 | ||
Fine 6.0 | 5 |
2 total 1 C-1 1 SS B-1 |
7 | ||
Fine- 5.5 | 9 | 9 | |||
Very Good+/Fine- 5.0 | 13 | 13 | |||
Very Good+ 4.5 | 9 | 9 | |||
Very Good 4.0 | 10 | 10 | |||
Very Good- 3.5 | 8 | 8 | |||
Good+/Very Good- 3.0 | 7 |
4 total 2 C-1 1 B-1 1 C-2 |
11 | ||
Good+ 2.5 | 8 | 1 | 1 type not specified | 10 | |
Good 2.0 | 1 | 1 | |||
Good- 1.8 | 3 | 3 | |||
Fair+/Good- 1.5 | |||||
Fair 1.0 | |||||
Poor 0.5 | 3 | 1 C-1 | 4 | ||
Total | 107 | 0 | 2 | 9 | 118 |
First Slabbed | 2002-09-04 | 2010-12-01 | 2015-03-03 |