Batman 136
Published: 12/60
Publisher: DC Comics
Grade | Universal | Qualified | Signature Series | Restored | Total |
---|---|---|---|---|---|
Gem Mint 10.0 | |||||
Mint 9.9 | |||||
Near Mint+/Mint 9.8 | |||||
Near Mint+ 9.6 | 3 | 3 | |||
Near Mint 9.4 | 4 | 4 | |||
Near Mint- 9.2 | 9 | 9 | |||
Very Fine+/Near Mint- 9.0 | 17 | 1 | 18 | ||
Very Fine+ 8.5 | 18 | 18 | |||
Very Fine 8.0 | 18 | 18 | |||
Very Fine- 7.5 | 28 |
2 total 1 Conserved 1 B-1 |
30 | ||
Fine+/Very Fine- 7.0 | 42 | 1 C-1 | 43 | ||
Fine+ 6.5 | 35 | 2 | 37 | ||
Fine 6.0 | 25 | 1 | 1 C-1 | 27 | |
Fine- 5.5 | 30 | 30 | |||
Very Good+/Fine- 5.0 | 30 | 30 | |||
Very Good+ 4.5 | 28 | 28 | |||
Very Good 4.0 | 38 |
2 total 1 C-1 1 type not specified |
40 | ||
Very Good- 3.5 | 18 | 18 | |||
Good+/Very Good- 3.0 | 17 | 1 Conserved | 18 | ||
Good+ 2.5 | 8 | 8 | |||
Good 2.0 | 5 | 5 | |||
Good- 1.8 | 4 | 4 | |||
Fair+/Good- 1.5 | 3 | 3 | |||
Fair 1.0 | 1 | 1 | |||
Poor 0.5 | 1 | 1 | |||
Total | 382 | 0 | 4 | 7 | 393 |
First Slabbed | 2000-04-25 | 2010-09-16 | 2018-09-12 |